内径㎜ | 外径㎜ | 1巻の長さm | 常温破壊圧力 MPa | 最小曲げ半径㎜ | 重量 g/m | |
---|---|---|---|---|---|---|
0.5 | 1.5 | 10 15 | 23.5 | - | 3.5 | |
1 | 2 | 10 15 | 11.8 | 5 | 5.2 | |
1 | 3 | 10 15 | 23.5 | 5 | 13.8 | |
◎ | 2 | 3 | 10 50 | 5.9 | 10 | 8.6 |
◎ | 2 | 4 | 10 50 | 11.8 | 10 | 20.7 |
◎ | 3 | 4 | 10 50 | 3.9 | 15 | 12.1 |
◎ | 3 | 5 | 10 50 | 7.8 | 15 | 27.6 |
◎ | 4 | 5 | 10 50 | 2.9 | 30 | 15.5 |
◎ | 4 | 6 | 10 50 | 5.9 | 25 | 34.5 |
◎ | 5 | 6 | 10 50 | 2.4 | 50 | 19.0 |
◎ | 5 | 7 | 10 50 | 4.7 | 35 | 41.4 |
◎ | 6 | 7 | 10 50 | 2.0 | 65 | 22.5 |
◎ | 6 | 8 | 10 50 | 3.9 | 45 | 48.4 |
◎ | 7 | 8 | 10 50 | 1.7 | 85 | 25.9 |
◎ | 7 | 9 | 10 50 | 3.4 | 60 | 55.3 |
◎ | 8 | 9 | 10 50 | 1.5 | 115 | 29.4 |
◎ | 8 | 10 | 10 50 | 2.9 | 70 | 62.2 |
◎ | 9 | 10 | 10 50 | 1.3 | 140 | 32.8 |
◎ | 9 | 11 | 10 | 2.6 | 85 | 69.1 |
9 | 12 | 10 | 3.9 | 55 | 108.8 | |
10 | 11 | 10 | 1.2 | 215 | 36.3 | |
◎ | 10 | 12 | 10 50 | 2.4 | 105 | 76.0 |
11 | 12 | 10 | 1.1 | 210 | 39.7 | |
11 | 13 | 10 50 | 2.1 | 120 | 82.9 | |
12 | 13 | 10 | 1.0 | 265 | 43.2 | |
◎ | 12 | 14 | 10 50 | 2.0 | 140 | 89.8 |
12.5 | 14 | 10 | 1.4 | 200 | 68.6 | |
◎ | 13 | 15 | 10 | 1.8 | 160 | 96.7 |
13 | 16 | 10 | 2.7 | 90 | 150.2 | |
14 | 16 | 10 | 1.7 | 120 | 103.6 | |
◎ | 15 | 17 | 10 | 1.6 | 200 | 110.5 |
16 | 17.5 | 10 | 1.1 | 290 | 86.8 | |
◎ | 16 | 18 | 10 | 1.1 | 290 | 117.4 |
◎標準在庫品。