内径㎜ | 外径㎜ | 1巻の長さm | 常温破壊圧力 MPa | 最小曲げ半径㎜ | 重量 g/m |
---|---|---|---|---|---|
2 | 3 | 50 | 5.7 | 15 | 8.6 |
2 | 4 | 50 | 8.8 | 15 | 20.7 |
3 | 4 | 50 | 4.1 | 20 | 12.1 |
3 | 5 | 50 | 6.9 | 20 | 27.6 |
4 | 5 | 50 | 3.2 | 25 | 15.5 |
4 | 6 | 50 | 5.7 | 25 | 34.5 |
5 | 6 | 50 | 2.7 | 35 | 19.0 |
5 | 7 | 50 | 4.8 | 40 | 41.4 |
6 | 7 | 50 | 2.2 | 50 | 22.5 |
6 | 8 | 50 | 4.1 | 50 | 48.4 |
7 | 8 | 50 | 2.0 | 65 | 25.9 |
8 | 9 | 50 | 1.7 | 80 | 29.4 |
8 | 10 | 50 | 3.2 | 80 | 62.2 |
9 | 10 | 50 | 1.5 | 105 | 32.8 |
10 | 12 | 50 | 2.7 | 130 | 76.0 |
◎標準在庫品。