厚さ㎜ | 幅㎜ | 長さm | 重量㎏/巻 |
---|---|---|---|
1.5 | 50 | 30 | 2.6 |
3 | 25 | 30 | 2.5 |
3 | 32 | 30 | 3.5 |
3 | 38 | 30 | 4.1 |
3 | 50 | 30 | 5.1 |
3 | 65 | 30 | 6.8 |
3 | 75 | 30 | 7.7 |
3 | 100 | 30 | 10.7 |
6 | 19 | 30 | 4.0 |
6 | 25 | 30 | 5.6 |
6 | 32 | 30 | 7.0 |
6 | 38 | 30 | 8.2 |
6 | 50 | 30 | 10.4 |
6 | 65 | 30 | 13.5 |
6 | 75 | 30 | 18.9 |
6 | 100 | 30 | 23.8 |
断面形状